- Property Info
- WalkScore
- Mortgage Info
- Share
Warm & Inviting 4 Bedroom Family Home Nestled In A Quiet Enclave Of Homes Off Of Mississauga Rd. Steps To The Beautiful Culham Train And Credit River. Gorgeous Curb Appeal Including A Beautiful Spring Magnolia Tree! So Much Space For The Growing Family With 2979 Sq.Ft! Bright Main Floor Features An Eat-In Kitchen With Granite Counters, Peninsula, Stainless Steel Appliances, Family Room With Gas Fireplace & 2 Walkouts To The Backyard Deck. Plenty Of Room To Entertain Family And Friends In The Spacious Living/Dining Rooms Or Host A Summer Bbq In The Sunny South Facing Backyard. Relax In The Primary Bedroom Oasis Complete With A Renovated Spa Like En-Suite & Huge Walk-In Closet. 2 Agdo's & 2 Remotes. Laundry/Mud Room With Direct Access To The Garage & Separate Side Entrance. Extra Wide Backyard With 82 Feet Across. Steps To The Culham Trails & The Quaint Village Of Streetsville With All Its Shops & Restaurants! Close To Streetsville Go, Highly Rated Schools, Utm Campus, & Cv Hospital
Easy Access To Hwys. 403, 401 & 407. Excl Stainless Steel Shelves And Wood Prep Table In Basement. Incl Basement Fridge, Freezer In Basement Landing.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,163 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 48.85 x 93.31 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.99m x 2.78m | Hardwood Floor, Eat-In Kitchen, Granite Counter |
Main | Breakfast | 4.00m x 2.75m | Hardwood Floor, W/O To Deck, O/Looks Backyard |
Main | Family | 5.66m x 4.00m | Hardwood Floor, Gas Fireplace, W/O To Deck |
Main | Dining | 4.35m x 4.05m | Hardwood Floor, Formal Rm, O/Looks Backyard |
Main | Living | 6.10m x 3.98m | Hardwood Floor, Formal Rm, O/Looks Frontyard |
Main | Laundry | 3.30m x 1.98m | Laundry Sink, Access To Garage, Laundry Sink |
2nd | Prim Bdrm | 6.05m x 4.09m | Hardwood Floor, W/I Closet, 6 Pc Ensuite |
2nd | 2nd Br | 4.07m x 3.82m | Broadloom, Large Closet, O/Looks Backyard |
2nd | 3rd Br | 4.77m x 4.07m | Broadloom, Large Closet, O/Looks Backyard |
2nd | 4th Br | 4.78m x 3.54m | Broadloom, Large Closet, O/Looks Frontyard |
Bsmt | Kitchen | 5.95m x 3.81m | Ceramic Floor, Pot Lights, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...